Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4500
Profile synced6 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| South East Water: Disruption of Supply | 3 Jun 2026 | 1 |
| Lord Mandelson: Response to Humble Address Motion | 11 Mar 2026 | 1 |
| Ministry of Defence: Palantir Contracts | 10 Feb 2026 | 1 |
| Lord Mandelson | 4 Feb 2026 | 1 |
| Universal Credit (Removal of Two Child Limit) Bill | 3 Feb 2026 | 2 |
| Water White Paper | 21 Jan 2026 | 1 |
| Hospitality Sector and SMEs | 9 Dec 2025 | 1 |
| Budget Resolutions | 2 Dec 2025 | 2 |
| Point of Order: Rectification Procedure | 4 Sept 2025 | 1 |
| Living Standards: East of England | 3 Sept 2025 | 5 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Higher Education (Fee Limits and Fee Limit Condition) (England) (Amendment) Regulations 2026No. 451 | 18 Mar 2026 | No | Passed |
| Draft Employment Rights Act 2025 (Investigatory Powers) (Consequential Amendments) Regulations 2026No. 450 | 18 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 106No. 443 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 102No. 442 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 44No. 441 | 9 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext